Manufacturer | Model |
---|---|
AlphaESS | SMILE 5 - INV SMILE - B3 - INV SMILE - B3 - PLUS SMILE - G3 - S5 - INV SMILE - S5 SMILE - S6 - HV SMILE - T10 - HV STORION - GINLANG - S5 STORION - SMILE - B5 STORION - SMILE - T10 |
CE+T | Sierra Converter |
EVO Power | NEO BESS |
Fronius | Primo, Primo Hybrid GEN24 Eco Symo Hybrid GEN24 Tauro |
GoodWe | GW1000-XS GW10K-MS GW1500-XS GW2000-XS GW2500-XS GW3000D-NS GW3000-XS GW3600D-NS GW4200D-NS GW5000D-NS GW5000-MS GW6000-MS GW7000-MS GW700-XS GW8500-MS |
Growatt | MIN TL-X: 2500. 3000, 3600, 4200, 4600, 5000, 6000 MOD TL3-X: 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10K, 11K, 12K, 13K, 15K |
QCells | Hansol ESS 8.0kWh HSHP-4601 HSHP-5001 HCORE5001H Q CORE 5001H Q VOLT 5001H H CORE 5001A Q CORE 5001A |
Redback |
SB: 14200 | 7200 | 9600 |
SMA | Sunny Boy SB S2.5-1VL-40 SB 6.0-1AV-41 Sunny Tripower STP 5000TL-20 STP 15000TL-30 STP 20000TL-30 STP 25000TL-30 Sunny Boy Battery Inverter SBS 3.7-10 SBS 3.8-US-10 SBS 5.0-10 SBS 5.0-US-10 SBS 6.0-10 SBS 6.0-US-10 |
Sofar | 10.5KTLM-G3 10KTLM-G3 3.6KTLM-G3-J 3.6KTLM-G3 3KTLM-G3 PV 4.6KTLM-G3 4KTLM-G3 5KTLM-G3-A 5KTLM-G3 6KTLM-G3 7.7KTLM-G3 7KTLM-G3 8KTLM-G3 9KTLM-G3 |
SolarEdge | SolarEdge API |
Solax | X1-HYBRID-5.0 |
Sonnen | eco, Eco 8.2, Eco 9.43, Eco 8.0 |
Sungrow | SH5K-20, SH5K-30, SH10RT, SG110CX |
Tesla | PowerWall, SCI Server |
United Energy | United Energy BESS via API |
Varta | Pulse 3 and Pulse 6 |